|
Senaste QSO i loggen 10 timmar 30 minuter Senaste diplomet utdelat SMFF Grunddiplom #165 till SA0BRW | There is 5258 registered users 113 visitors is online. Latest sign up: DL4ANT |
Menu
| Callsign | Last Login | Active? | Where? | |
| IZ3GOO | 2013-06-15 07:06 | 0m | DX-Cluster | |
| SM0HXB | 2013-06-16 19:18 | 0m | SMFF Latest | |
| K8ED | 2013-06-08 19:11 | 0m | DX-Cluster | |
| UU4JBU | 2013-06-13 18:38 | 0m | DX-Cluster | |
| OE7LVI | 2013-05-30 23:13 | 0m | DX-Cluster | |
| SM7FEJ | 2013-06-16 14:39 | 0m | SMFF Latest | |
| AF6TC | 2013-06-14 14:29 | 0m | DX-Cluster | |
| W7WRJ | 2013-06-12 15:25 | 0m | DX-Cluster | |
| W1WLW | 2013-06-18 02:12 | 0m | DX-Cluster | |
| OK2EW | 2013-06-02 18:58 | 0m | DX-Cluster | |
| F1AGR | 2013-06-16 18:23 | 0m | DX-Cluster | |
| ON6MH | 2013-06-08 14:48 | 0m | DX-Cluster | |
| DL5AN | 2013-06-16 10:54 | 0m | DX-Cluster | |
| ON3RAJ | 2013-06-10 14:22 | 0m | DX-Cluster | |
| KJ5IX | 2013-05-16 17:18 | 0m | DX-Cluster | |
| ZL1KY | 2013-05-23 01:03 | 0m | DX-Cluster | |
| SM6CNX | 2013-06-13 04:29 | 0m | SMFF Latest | |
| HK3O | 2013-06-17 00:14 | 0m | DX-Cluster | |
| DO1BKT | 2013-06-18 22:40 | 0m | DX-Cluster | |
| KQ1Y | 2013-06-15 15:11 | 1m | DX-Cluster | |
| DL4MN | 2013-06-08 21:50 | 1m | DX-Cluster | |
| KA2F | 2013-06-18 23:41 | 1m | DX-Cluster | |
| KC9MOS | 2013-06-15 06:32 | 1m | DX-Cluster | |
| WW4BT | 2013-06-18 13:32 | 1m | DX-Cluster | |
| SM0RAG | 2013-06-10 22:17 | 1m | SMFF Latest | |
| SA5BJM | 2013-06-16 17:00 | 1m | DX-Cluster | |
| SM5CBN | 2013-06-05 22:43 | 1m | SMFF Latest | |
| CX3DAM | 2013-05-30 21:42 | 1m | DX-Cluster | |
| VK2HV | 2013-06-14 05:39 | 1m | DX-Cluster | |
| PA2RU | 2013-05-25 20:12 | 1m | DX-Cluster | |
| IS0RXF | 2013-06-16 12:30 | 1m | DX-Cluster | |
| DL5MAM | 2013-05-21 18:34 | 1m | DX-Cluster | |
| SM7USP | 2013-06-03 06:08 | 1m | DX-Cluster | |
| DK7FK | 2013-06-04 17:18 | 1m | DX-Cluster | |
| SM2IAR | 2013-06-16 14:33 | 1m | DX-Cluster | |
| UR4CW | 2013-05-17 04:42 | 1m | DX-Cluster | |
| F6DYA | 2013-06-16 11:22 | 1m | DX-Cluster | |
| CX3BB | 2013-06-15 02:33 | 1m | DX-Cluster | |
| DK3SML | 2013-06-13 21:02 | 1m | DX-Cluster | |
| SM6LTO | 2013-06-12 22:49 | 4m | Reading Blog | |
| N5VEZ | 2013-05-17 04:59 | 5m | DX-Cluster | |
| SP8MTA | 2013-06-10 14:00 | 8m | DX-Cluster | |
| PD1AC | 2013-06-03 17:25 | 8m | DX-Cluster | |
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 0m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 1m | DX-Cluster | ||
| Guest | 2m | DX-Cluster | ||
| Guest | 2m | SMFF Gadget | ||
| Guest | 2m | DX-Cluster | ||
| Guest | 2m | DX-Cluster | ||
| Guest | 6m | DX-Cluster | ||
| Guest | 7m | DX-Cluster | ||
| Guest | 7m | DX-Cluster | ||
| Guest | 7m | DX-Cluster | ||
| Guest | 7m | DX-Cluster | ||
| Guest | 8m | DX-Cluster | ||
| Guest | 9m | DX-Cluster | ||
| Plats | Deltagare | Poäng |
| 1. | SM7FEJ | 6.028 |
| 2. | SA5BZT | 5.901 |
| 3. | SM5BXC | 3.914 |
| 4. | SM6TOB | 3.829 |
| 5. | SM7SMS | 3.773 |
| 6. | SM7FSK | 3.469 |
| 7. | SM6CNX | 3.137 |
| 8. | SM3OMO | 3.037 |
| 9. | SM5DXR | 2.352 |
| 10. | SM7FIG | 2.317 |
| 11. | SM5NVF | 2.241 |
| 12. | SM0CUH | 2.220 |
| 13. | SM7EIC | 2.136 |
| 14. | SM7TFJ | 2.069 |
| 15. | SM7SPG | 2.057 |
| 16. | LB7Q | 2.025 |
| 17. | SM5CBN | 1.767 |
| 18. | SM7GXR | 1.751 |
| 19. | SM6CJJ | 1.702 |
| 20. | SM3MTR | 1.660 |
| Time |
DX | QRG |
| 20:54z | DL6AG/P | 7024.0 |
| 20:50z | DL2LRT/P | 7023.9 |
| 20:47z | DL3LR/P | 7023.0 |
| 20:30z | 4O/YO3JW/M | 7024.0 |
| 20:09z | 4O/YO3JW/M | 7023.9 |
| 17:10z | 4O/YO3JW/M | 10124.0 |
| 16:43z | 4O/YO3JW | 14045.0 |
| 16:23z | 4O/YO3JW/M | 14045.0 |
| 16:16z | 4O/YO3JW/M | 14045.0 |
| 16:13z | 4O/YO3JW/M | 14045.0 |
| 15:54z | DL2LRT/P | 14044.0 |
| 15:27z | DL6AG/P | 7024.0 |
| 15:15z | DK7JQ/M | 14244.0 |
| 15:00z | DL6AG/P | 18084.0 |